| Friday 19 April 2013 | |||||||||||
| commission: New Jersey Athletic Control Board | |||||||||||
| promoter: Sampson Lewkowicz (Sampson Boxing LLC) | |||||||||||
| television: USA ESPN2 | |||||||||||
| division | boxer | W-L-D | opponent | W-L-D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| featherweight | Javier Fortuna | 21(15)-0-0 | SC | Miguel Zamudio | 25(13)-1(1)-1 | 12 | |||||
| interim WBA World featherweight title bout subject to change & commission approval | |||||||||||
| light middleweight | John Jackson | 15(14)-1-0 | SC | Cerresso Fort | 16(11)-0-1 | 8 | |||||
| bout subject to change & commission approval | |||||||||||
| light welterweight | Dean Burrell | 6(5)-1-0 | SC | Vernon Alston | 5(5)-4(2)-0 | 6 | |||||
| bout subject to change & commission approval | |||||||||||
| Jonathan Batista | 13(6)-0-0 | SC | Emmanuel Lartei Lartey | 14(7)-0-1 | 6 | ||||||
| bout subject to change & commission approval | |||||||||||
| light heavyweight | Antowyan Aikens | 6(1)-0-0 | SC | TBA | 4 | ||||||
| bout subject to change & commission approval | |||||||||||
| heavyweight | Eric Newell | 5(3)-2-1 | SC | Edwin Ranquillo | 2(1)-2(1)-0 | 4 | |||||
| bout subject to change & commission approval | |||||||||||
| light middleweight | Joseph Crosby | 6(1)-2-0 | SC | Fitzgerald Johnson | 3(1)-7(4)-0 | 4 | |||||
| bout subject to change & commission approval | |||||||||||
Your #1 source for Minnesota combat sports information! Gyms, fighters, promotions and more!
Showing posts with label Zamudio. Show all posts
Showing posts with label Zamudio. Show all posts
April 12, 2013
Cerresso Fort To Fight On ESPN2 Friday Night Fights
Subscribe to:
Posts (Atom)
